Markets
15 min delayReal-time prices across all asset classes
Top Movers
Across all asset classesGainers(8)
Losers(7)
Stocks15 assets
Updated 4:56:40 PM
| # | ||||
|---|---|---|---|---|
| 1 | NVDA Generate Card NVIDIA Corporation | $204.16 | +3.90% | |
| 2 | GOOGL Generate Card Alphabet Inc. | $398.36 | +2.56% | |
| 3 | AAPL Generate Card Apple Inc. | $286.02 | +0.65% | |
| 4 | MSFT Generate Card Microsoft Corporation | $412.56 | +0.29% | |
| 5 | AMZN Generate Card Amazon.com Inc. | $275.69 | +0.78% | |
| 6 | META Generate Card Meta Platforms Inc. | $611.41 | +1.07% | |
| 7 | TSLA Generate Card Tesla Inc. | $396.82 | +1.91% | |
| 8 | WMT Generate Card Walmart Inc. | $129.90 | -0.68% | |
| 9 | BRK-B Generate Card Berkshire Hathaway Inc. | $469.18 | +0.79% | |
| 10 | JPM Generate Card JPMorgan Chase & Co. | $315.20 | +1.87% | |
| 11 | XOM Generate Card Exxon Mobil Corporation | $148.54 | -4.09% | |
| 12 | V Generate Card Visa Inc. | $318.57 | -1.07% | |
| 13 | JNJ Generate Card Johnson & Johnson | $223.52 | -0.92% | |
| 14 | MA Generate Card Mastercard Inc. | $490.42 | -1.34% | |
| 15 | UNH Generate Card UnitedHealth Group Inc. | $367.53 | +1.01% |
